Star Coordinates within BRC 27: Shevchenko

Shevchenko V. S., Ezhkova O. V., Ibrahimov M. A., van den Ancker M. E., Tjin A, Djie H. R. E., 1999, MNRAS, 310, 210

Obj.  1950 RA  1950 dec  2MASS designation  2000 RA     2000dec    I    V    B-V    U-B    V-R  SpTyp  M
No                                                                                                                                                                              sun
 82  07 01 18.7 -11 27 21  07033961-1131526  105.915070 -11.531302    11.65  0.22  -0.04  0.17   B8    3.0
 84  07 01 19.6 -11 19 01  07034064-1123314  105.919335 -11.392081    11.91  0.40   0.24  0.36   A     2.5
 90  07 01 32.6 -11 19 17  07035387-1123415  105.974461 -11.394876    10.89  0.08   0.00  0.11   A0           
 92  07 01 33.5 -11 23 57  07035442-1128294  105.976786 -11.474841     9.44  0.10  -0.57  0.10   B2    8.0
 99  07 01 41.3 -11 21 08  07040234-1125393  106.009763 -11.427591    10.45  0.15  -0.35  0.21   B3-5  5.0
100  07 01 42.0 -11 27 43  07040284-1132155  106.011851 -11.537652    11.73  0.23  -0.11  0.23   B8-9  3.0
102  07 01 42.9 -11 21 37  07040393-1126097  106.016403 -11.436050     9.93  0.12  -0.60  0.15         7.0
103  07 01 44.5 -11 24 23  07040542-1128562  106.022609 -11.482280    10.25  0.09  -0.57  0.13   B2    7.0
107  07 01 46.0 -11 14 17  07040654-1118448  106.027268 -11.312454    11.01  0.54  -0.14  0.59   B6    7.0
111  07 01 52.1 -11 14 29  07041323-1119009  106.055133 -11.316928    11.81  0.30  -0.35  0.39   B8    3.0
114  07 01 54.8 -11 19 32  07041588-1124055  106.066189 -11.401544     9.33  0.14  -0.20  0.35   B2-3  7.0
115  07 01 53.8 -11 02 24  07041500-1106567  106.062515 -11.115771    11.84  0.20   0.09  0.19   A5            
117  07 01 58.1 -11 12 40  07041913-1117130  106.079720 -11.286957    12.15  0.29   0.07  0.28   A0IV-V 2.3

